Name |
Department |
Died |
| Mr Edward Stanton Greener | EMD | 29th January 2009 |
| Mr Ernest Preece | 23rd March 2009 | |
| Mr James Young | 2nd April 2009 | |
| Mr Kevin Brown | Engineer 'A' Stn - Planning | 18th May 2009 |
| Mr George Nelson | 18th June 2009 | |
| Mr Paul Mason | Ops Engineer 'A' and 'B' Stn. | 16th August 2009 |
| Mr Peter Young | 10th September 2009 | |
| Mr Sydney Whittle | 12th September 2009 | |
| Mr John Hannah | MMD | 22nd October 2009 |
| Mr William Mander | 'A' Station Operations | 31st October 2009 |
| Mr Isaac Cameron | 30th November 2009 | |
| Mr Phillip Dennis | 10th December 2009 | |
Name |
Department |
Died |
| Mr Ernest Clark | MMD | January 2003 |
| Mrs Margaret Park | January 2003 | |
| Mr Peter Fitzgerald | EMD | January 2003 |
| Mr William Pearson | MMD | February 2003 |
| Mr Paul Keay | 'B' Station Operations | February 2003 |
| Mr Freddie Chandler | MMD | April 2003 |
| Mr Peter Hindmarch | Training Foreman | April 2003 |
| Mr John McEnaney | April 2003 | |
| Mr Vince Johnson | Coal Plant | May 2003 |
| Mr Ray Hankin | 'B' Station Operations | June 2003 |
| Mr Donald Simpson | August 2003 | |
| Mr Gordon Bisset | August 2003 | |
| Mr William Robertson | 'A' Station Operations | August 2003 |
| Mr William Collins | 'A' Station Operations | August 2003 |
| Mr John Ord | September 2003 | |
| Mr Henry Tyler | 'A' Station Operations | September 2003 |
| Mr Thomas White Gibson | November 2003 | |
| Mr Charles Opfield | November 2003 |
Name |
Department |
Died |
| Mr William Bartlam | Coal Plant | January 2004 |
| Mr Peter Long | 'A' Station Operations | January 2004 |
| Mr Richard Blacklock | January 2004 | |
| Mr Thomas Jefferson | February 2004 | |
| Mr Brian Cave | Coal Plant | February 2004 |
| Mr Philip Ruddy | April 2004 | |
| Mr Bryan Holmes | Coal Plant Fitter | April 2004 |
| Mr Peter Allott | Planning Engineer | May 2004 |
| Mr Bob Harrison | MMD | July 2004 |
| Mr Howard Milburn | MMD | September 2004 |
| Mr Ted Dixon | Coal Plant | November 2004 |
| Mr Les Thompson | Coal Plant | November 2004 |
| Mr Robert Stevenson | 'A' Station Operations | December 2004 |
Name |
Department |
Died |
| Mr Alan Wood | January 2005 | |
| Mr George Kidd | January 2005 | |
| Mr Dennis Hales | 'A' Station Operations | January 2005 |
| Mr John Allen Mills | MMD | 28th February 2005 |
| Mr John Gregory | 13th April 2005 | |
| Mr Robert Bell | 13th May 2005 | |
| Mr George Carruthers | 16th July 2005 | |
| Mr Thomas Hudspith | 28th July 2005 | |
| Mr Ronnie Wylam | 'A' Station Operations | 6th September 2005 |
| Mr Thomas Taylor | EMD | 16th September 2005 |
| Mr Peter Hartley | 'A' Station Operations | 27th September 2005 |
| Mr George Bell | 'B' Station Operations | 3rd October 2005 |
| Mr Ernest Mole | 11th October 2005 | |
| Mr John Taylor | MMD | 29th October 2005 |
Name |
Department |
Died |
| Mr James King | Production Services | 25th May 2006 |
| Mr A Steven | 6th October 2006 | |
| Mr W R Brigitte | 6th October 2006 | |
| Mr Alan Ritchie | Coal Plant | 26th October 2006 |
Name |
Department |
Died |
| Mr Bob Wann | Planning Engineer | 31 January 2007 |
| Mr James Mackey | 10th April 2007 | |
| Mr David Jackson | 17th April 2007 | |
| Mr R Miller | 30th June 2007 | |
| Mr J S Hedley | 29th July 2007 | |
| Mr J Whitehill | 30th August 2007 | |
| Mr George Woodrow | 'B' Station Ops | 7th September 2007 |
| Mr R L Harrison | 28th September 2007 | |
| Mrs Anne Marie Lancaster | Stores/Business and Finance | 19th October 2007 |
| Mr Gordon Mitchelson | 'A' Station Ops | 7th November 2007 |
| Mr Robert Howarth Edmunson | 18th December 2007 | |
| Mr Thomas Palmer Green | 24th December 2007 | |
Name |
Department |
Died |
| Mr Peter Edison Morris | Planning | 9th January 2008 |
| Mr George Edward Knight | 25th January 2008 | |
| Mr Ralph Leslie Kirby | 10th February 2008 | |
| Mr William Stanley Truefitt | 28th February 2008 | |
| Mr Charles Bennett | Security | 21st May 2008 |
| Mr John Edwin Herdman | 4th August 2008 | |
| Mr Stanley Newell | 5th August 2008 | |
| Mr Tom Oliver Archer | 27th August 2008 | |
| Mr George Dalley | 'A' Station ops | 22nd November 2008 |
| Mr Ronald Dickinson | 3rd December 2008 | |
| Mr Joseph Wall | 9th December 2008 |
To access the records click on the link to the relevant year
Name |
Department |
Died |
| Mr Gordon Leonard | 'B' Stn Operations | 9th January 2010 |
| Mr Robert Lillico | MMD | 23rd February 2010 |
| Mr Anthony Alexandra McLennan | EMD | 24th March 2010 |
| Mr Ronald Owens | 10th April 2010 | |
| Mr Leslie Joe Streets | 2nd May 2010 | |
| Mr Arthur Butcher | 13th May 2010 | |
| Mr Alan Henderson | Production Services | 31st May 2010 |
| Mr Bob Marr | IRD ('A' stn) | 21st June 2010 |
| Mr Joe Whitworth | 25th June 2010 | |
| Mr Harry Bell | 6th July 2010 | |
| Mr Joseph Brown (Joe) Crozier | Coal Plant | 23rd July 2010 |
| Mr Russell Lee | Planning Engineer | 3rd August 2010 aged 64 years |
| Mr Roland Lewis Woods | 4th August 2010 | |
| Mr Richard Henderson (Dickie) | Stores | 6th August 2010 aged 88 years |
| Mr William Nelson (Bill) | 'A' Station Operations | 12th August 2010 aged 69 years |
| Mr Alexander Duncan | 'A' Station Operations | 29th August 2010 |
| Mr Watson Sleeman | 9th September 2010 | |
| Mr Cyril Hampson | 3rd October 2010 | |
| Mr John George Barren | MMD Foreman | 12th October 2010 |
| Mr Thomas [Tommy] Scougal | 'A' Station Operations | 27th November 2010 |
| Mr John Ferry | Stores/Admin | 28th November 2010 aged 58 years |
| Mr Leslie Sydney Davison | 13th December 2010 | |
| Anne Louise Jenkins | Station Manager's Secretary | 22nd December 2010 aged 73 years |
| Mr John Potter | Planning Engineer | 26th December 2010 aged 83 Years |
Name |
Department |
Died |
| Mr Norman Marriott | 'A' Stn Operations | 15th January 2011 |
| Mrs Rosina Nelson | 24th January 2011 | |
| Mr Francis Winston Cruickshank | 19th Febrary 2011 | |
| Mr David John Fisher | MMD | 29th March 2011 |
| Mr John Edward Richardson | 8th April 2011 | |
| Mr Norman Lee | 19th April 2011 | |
| Mr William Henry Butcher | 25th April 2011 | |
| Mrs Alice Browne | 13th May 2011 | |
| Mr John Younger | Personnel | 17th May 2011 |
| Mr John Box | MMD | 27th May 2011 |
| Mr William Chambers | 5th June 2011 | |
| Mr Lisle Foster | 22nd July 2011 | |
| Mr Jack Freel | EMD Foreman | 31st July 2011 aged 85 years |
| Mr Brian Chapman | Ash & Dust APA | 14th August 2011 |